| Management number | 215677956 | Release Date | 2026/04/12 | List Price | $122.80 | Model Number | 215677956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Round |
|---|---|
| Color | A-35.83" Gold-round |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Top Color | Gold |
| Base Color | Gold |
| Brand Name | BSYEIO |
| Item Depth | 35.83 inches |
| Style Name | Modern |
| Is Foldable | No |
| Finish Types | Antique Brass |
| Handle Color | Gold |
| Manufacturer | BSYEIO |
| Model Number | 34c5460a-0a4d-496b-88b5-dd3cc68c5856 |
| Table Design | Coffee Table |
| Material Type | Faux Marble |
| Extended Length | 35.83 Inches |
| Handle Material | Faux Marble |
| Is Customizable | No |
| Item Dimensions | 35.83 x 35.83 x 16.06 inches |
| Number of Items | 1 |
| Furniture Finish | Brass |
| Required Assembly | No |
| Top Material Type | Faux Marble |
| Decorative Plating | Brass |
| Is Stain Resistant | No |
| Tabletop Thickness | 16.06 Inches |
| Frame Material Type | Brass |
| Base To Top Distance | 16.06 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 35.83"D x 35.83"W x 16.06"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Living Room, Home, Apartment |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Meeting |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form