| Management number | 214706203 | Release Date | 2026/04/12 | List Price | $12.39 | Model Number | 214706203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 684534010065 |
|---|---|
| Flavor | Bittersweet |
| Volume | 1 Fluid Ounces |
| Item Form | Liquid |
| Brand Name | AMBER NATURALZ |
| Unit Count | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Amber NaturalZ, Inc. |
| Item Type Name | Pet Supplement |
| Target Species | Canine, Feline, Bird, Guinea Pig, Rabbit |
| Product Benefits | Immune Support |
| Active Ingredients | A Proprietary Blend of [Mustard Seed, Black Seed, Olive Leaf, Pau D’arco Bark, Clove, Citrus Blend (grapefruit and lemon)] 456 mg |
| Included Components | Applicator, Insert |
| Allergen Information | Nut |
| Warranty Description | See Label |
| Global Trade Identification Number | 00684534010065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form