| Management number | 215125485 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 215125485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091952022707 |
|---|---|
| Brand | Beeline |
| Map Types | Worldwide |
| Model Name | Velo 2.0 |
| Model Year | 2022 |
| Resolution | 240 x 320 |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 25 Grams |
| Screen Size | 32 |
| Display Type | LCD |
| Manufacturer | Beeline |
| BuiltIn Media | Strap Mount |
| Mounting Type | Handlebar Mount |
| Control Method | Touch |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Bluetooth |
| Battery Average Life | 11 Hours |
| HumanInterface Input | Touch Pad |
| Warranty Description | Limited Warranty |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | USB |
| Item Dimensions L x W x H | 1.83"L x 1.83"W x 0.68"H |
| Compatible with Vehicle Type | Bicycle |
| Global Trade Identification Number | 00091952022707 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form