| Management number | 209051317 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT : BLACKBERRY DTEK60 FACTORY UNLOCKED 4G/LTE ANDROID SMARTPHONE MEMORY : 32GBMODEL NO : BBA100-2COLOUR : EARTH SILVERSIMCARD TYPE : NANO-SIM FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON2G : GSM 850 / 900 / 1800 / 1900 and/or3G : 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FD-LTE : 700(B28A) / 800(B20) / 850(B5) / 850(B19) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) TD-LTE : 2300(B40) / 2500(B41) / 2600(B38)IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER THE COMPATIBILITY BEFORE YOU BUY. IN THE BOX : 1 X BlackBerry DTEK60 Smartphone 1 X In-built Battery 1 X Micro USB cable 1 X Mains / Wall / Travel Charger 1 X Manual 1 X Interior Retail Packing 1 X Retail Box with IMEI Number
| UPC | 802975668182 |
|---|---|
| Brand | BlackBerry |
| Color | silver |
| Model Year | 2016 |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 0.17 Kilograms |
| Screen Size | 5.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Digital Zoom | 4 x |
| Display Type | AMOLED |
| Manufacturer | BBA100-2 |
| Model Series | DTEK |
| BuiltIn Media | Adapter, USB Cable |
| Connector Type | Micro USB |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.95 x 0.28 x 6.06 inches |
| Phone Talk Time | 26 Hours |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 6.0 |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 50 Hours |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 523 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 21 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3679 x 2031 |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 26 Hours |
| Rear Facing Camera Photo Sensor Resolution | 21 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form