| Management number | 210484405 | Release Date | 2026/04/02 | List Price | $43.08 | Model Number | 210484405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394581911 |
|---|---|
| Brand | Brooks |
| Color | Bit of Blue/Flame/Legion Blue |
| Theme | Botanical |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Catamount 4 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Catamount 4 |
| Unit Count | 1 Count |
| Item Weight | 241 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120430-197 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Orthopedic |
| Insole Cushioning | EVA |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 120430-197 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195394581911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form