| Management number | 213126916 | Release Date | 2026/04/12 | List Price | $39.98 | Model Number | 213126916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709870733222 |
|---|---|
| Color | Gray and Black sides |
| Fit Type | Custom Fit |
| Brand Name | CarsCover |
| Manufacturer | CarsCover |
| Material Type | Neoprene |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 709870733222 |
| Has Seat Belt Accessibility | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form