| Management number | 213221338 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213221338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crest Scope kills millions of bad breath germs* and stays true to the original mint flavor rinse you love Speak confidently with the #1 fresh breath brand among non-drug mouthwashes.***in lab tests**P&G Calculation based on Nielsen US reported sales for year ending w/o 1/10/2015
| UPC | 037000956624 |
|---|---|
| Flavor | Original |
| Item Form | Liquid |
| Brand Name | Crest |
| Unit Count | 33.8 Fluid Ounces |
| Item Weight | 2.4 Pounds |
| Manufacturer | Crest |
| Model Number | 95662 |
| Liquid Volume | 1000 Milliliters |
| Item Nype Name | 95662 |
| Number of Items | 1 |
| Product Benefits | Freshness,Clean,Bad Breath |
| Material Features | Alcohol Free |
| Active Ingredients | Cetylpyridinium Chloride |
| Included Components | 95662 |
| Age Range Description | Adult |
| Manufacturer Part Number | 37000956624 |
| Global Trade Identification Number | 00037000956624 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form