| Management number | 215726058 | Release Date | 2026/04/12 | List Price | $26.40 | Model Number | 215726058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850012288008 |
|---|---|
| Flavor | Woman |
| Item Form | Capsule |
| Brand Name | FR!SKA |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | FR!SKA |
| Container Type | Bottle |
| Number of Items | 3 |
| Material Features | Plant Based |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin, Cranberry Fruit Extract, Vitamin D3 |
| Manufacturer Part Number | Womens Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form