| Management number | 213236280 | Release Date | 2026/04/12 | List Price | $13.00 | Model Number | 213236280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make any space extra comfy with our Intelligent Design Loretta Poly Chenille Round Floor Pillow Cushion. This floor pillow is featured in soft hues for the perfect feminine flair, while the rich textured poly chenille creates a soft hand and light natural luster for an irresistibly inviting look and feel. A tufted button center and all over unique pleated detailing adds beautiful dimension and style, while 100% polyester filling provides a simple and comfortable seat. Stack these round floor pillow cushions in any floor space for a fun and cozy vibe, or simply add a few to any seating area for a little cushion and support. Coordinating square and long lounge floor cushion are available and sold separately.
| UPC | 086569548092 |
|---|---|
| Size | Dia 22" x 6"H |
| Color | Round Ivory |
| Shape | Round |
| Theme | Space |
| Pattern | Plain |
| Brand Name | Intelligent Design |
| Model Name | Azza Floor Pillow Square Pouf Chenille Tufted with Scalloped Edge Design, |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Chenille |
| Item Weight | 2.5 Pounds |
| Pillow Type | Floor Pillow |
| Closure Type | Button |
| Manufacturer | E&E Co. Ltd DBA JLA Home |
| Model Number | ID31-2032 |
| Fill Material | Polyester |
| Cover Material | Polyester |
| Item Thickness | 6 Inches |
| Item Type Name | Hypoallergenic Bench/Chair Cushion |
| Number of Items | 1 |
| Included Components | 1 Floor Pillow |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 22"L x 22"W |
| Manufacturer Part Number | ID31-2032 |
| Item Firmness Description | Plush |
| Product Care Instructions | Spot Clean; Unremovable cover |
| Recommended Uses For Product | Comfortable Seating, Meditation |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form