| Management number | 209156756 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209156756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | JARGOU |
|---|---|
| Color | Black |
| Wattage | 15 watts |
| Amperage | 3.6 Amps |
| Portable | Yes |
| Power Plug | Type F - 2 pin (German) |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Aodehong Electronic Technology Co., Ltd. |
| Model Number | CX05 |
| Power Source | Battery Powered |
| BuiltIn Media | 3 in 1 charging station for apple, Type-C Power Cable, 18W adapter, user manual |
| Mounting Type | Tabletop Mount |
| Connector Type | USB Type C |
| Output Current | 3.6 Amps |
| Output Voltage | 5 Volts (DC) |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | FCC |
| Compatible Devices | 【For iPhone】For iPhone 17/17 Pro/17 Pro Max/Air/16e/16/16 Plus/16Pro/16 Pro max/15/15 Plus/15 Pro/15 Pro Max/14 Plus/14/14 Pro/14 Pro Max/13/13 Pro/13 Pro Max/13 mini/12/12 Pro/12 Pro Max/12 mini【For Apple Watch】 For iWatch 11/10/9/8/7/6/5/4/3/2/SE/Ultra/Ultra 2/Ultra 3 (Note: Only for Apple Watch, not for Samsung or other Watch); 【For AirPods 】 For AirPods 2/3/4/Pro/Pro 2/Pro 3 (Note: for AirPods, only work with wireless charging case, doesn't support with A3058, A2897, A1602 charging case) |
| Enclosure Material | Aluminum |
| Additional Features | Wireless Charging |
| Compatible Phone Models | 【For iPhone】For iPhone 17/17 Pro/17 Pro Max/Air/16e/16/16 Plus/16Pro/16 Pro max/15/15 Plus/15 Pro/15 Pro Max/14 Plus/14/14 Pro/14 Pro Max/13/13 Pro/13 Pro Max/13 mini/12/12 Pro/12 Pro Max/12 mini【For Apple Watch】 For iWatch 11/10/9/8/7/6/5/4/3/2/SE/Ultra/Ultra 2/Ultra 3 (Note: Only for Apple Watch, not for Samsung or other Watch); 【For AirPods 】 For AirPods 2/3/4/Pro/Pro 2/Pro 3 (Note: for AirPods, only work with wireless charging case, doesn't support with A3058, A2897, A1602 charging case) |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form