| Management number | 215486912 | Release Date | 2026/04/12 | List Price | $17.98 | Model Number | 215486912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new, unused item with no signs of wear. The item may be missing the original packaging, or in the original packaging but not sealed. The item may be a factory second, or a new, unused item with defects.
| Color | Red |
|---|---|
| Model | Arjun |
| Terminal | Screw |
| Brand Name | Mahindra |
| Unit Count | 1 Count |
| Item Weight | 5 Pounds |
| Switch Type | Kill Switch |
| Circuit Type | 2-way |
| Contact Type | Normally Open |
| Manufacturer | Mahindra |
| Actuator Type | Push Button |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Connector Type | Screw Terminals |
| Control Method | Touch |
| Operation Mode | manual |
| Controller Type | Push Button |
| Number of Items | 1 |
| Contact Material | Copper |
| Number of Positions | 1 |
| Connectivity Protocol | X-10 |
| International Protection Rating | IP54 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form