| Management number | 213101900 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213101900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a simple and stylish cabinet with great storage and practicality. Not only that, the cabinet is equipped with adjustable shelves inside, so you can freely customize the storage solution and also have enough space to store some small items or some books. Besides practicality, the distinctive exterior design is also eye-catching. Simple line design, zinc alloy handles and curved edge design make the whole cabinet look stylish and textured. 【Specification】 Product Dimensions: 15.75 IN (D) x 47.24 IN (W) x 32.28 IN (H) Material: Solid Wood+MDF Leg Material: Pine Handle Material: Zinc alloy Top Weight Capacity: 220 lbs Shelf Weight Capacity: 110lbs Is the shelf adjustable? Yes Package Number: 1 【Notice】 --Real Product's Color may be a little different from the image due to the lighting or monitor's display. --Manual measurement has been used, there may be some reasonable error.
| Size | 47.24" W x 32.28" H x 15.75" D |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Entryway, Home Office, Kitchen, Living Room |
| Brand Name | BAIESTWANG |
| Door Style | Flat Panel, Flat Panel |
| Item Depth | 15.75 inches |
| Style Name | Modern |
| Item Weight | 72.75 Pounds |
| Finish Types | Stained/Texture |
| Manufacturer | BAIESTWANG |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Chrome |
| Item Dimensions | 15.75 x 47.24 x 32.28 inches |
| Number of Doors | 2 |
| Storage Options | shelf |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Weight Capacity Maximum | 220 Pounds |
| Item Dimensions D x W x H | 15.75"D x 47.24"W x 32.28"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Books, Clothes, Cosmetics, Cutlery, Decorative items, Dish, Kitchen Appliances, Magazines, Shoes, Tableware, Utensils |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form