| Management number | 214812628 | Release Date | 2026/04/12 | List Price | $28.40 | Model Number | 214812628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | 2 Pack |
|---|---|
| Shape | Round |
| Theme | Music |
| Bulb Base | E26 |
| Room Type | Swimming Pool |
| Brand Name | VIDOME |
| Brightness | 2500 lumen |
| Efficiency | Energy Efficient |
| Model Name | V-APP-YD |
| Style Name | Fashionable Technology |
| Unit Count | 1.0 Count |
| Light Color | multicolor |
| Shade Color | clear |
| Switch Type | press-and-hold |
| Finish Types | Unfinished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | VIDOME |
| Model Number | V-APP-YD |
| Power Source | Battery Powered |
| Material Type | LED+ABS |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | Fashionable/high-tech |
| Shade Material | Silicone |
| Controller Type | App control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Adhesive/Magnetic |
| Required Assembly | Yes |
| Specification Met | IP68 waterproof |
| Light Fixture Form | Vanity |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 6"L x 6"W x 1.3"H |
| Specific Uses For Product | Swimming Pool |
| Manufacturer Warranty Description | One year warranty. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form