| Management number | 215708224 | Release Date | 2026/04/12 | List Price | $16.24 | Model Number | 215708224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078022060 |
|---|---|
| Flavor | Berry |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Brand Name | Source Naturals |
| Unit Count | 17.6 Ounce |
| Item Weight | 1.6 ounces |
| Manufacturer | Source Naturals |
| Model Number | SN2206 |
| Number of Items | 1 |
| Product Benefits | Relaxation |
| Material Type Free | Gluten Free |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | SN2206 |
| Global Trade Identification Number | 00021078022060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form