| Management number | 212361442 | Release Date | 2026/04/06 | List Price | $16.40 | Model Number | 212361442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607602345173 |
|---|---|
| Brand | HOTTABLET |
| Color | Black |
| Frame Rate | 60 Fps |
| Model Year | 2025 |
| Item Weight | 1.2 Pounds |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 4 MP |
| Manufacturer | HOTTABLET |
| Model Number | A133 |
| Battery Power | 3000 Milliamp Hours |
| Processor Brand | Rockchip |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | 5MP Rear Camera, 2MP Front Camera |
| Hardware Interface | USB Type C |
| Battery Average Life | 8 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Wireless Compability | 802.11g |
| CPU Model Speed Maximum | 1.8 GHz |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1024*600 Dots Per Inch |
| Maximum Display Brightness | 300 Nit |
| Display Refresh Rate in Hertz | 600 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 5.6"L x 4.2"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form